1
/
of
1
Tynietech PC
4K Gaming PC – RX 9070 XT 16GB, Ryzen 5 9600X, 32GB DDR5, 1TB NVMe SSD
4K Gaming PC – RX 9070 XT 16GB, Ryzen 5 9600X, 32GB DDR5, 1TB NVMe SSD
Regular price
$1,999.99 USD
Regular price
Sale price
$1,999.99 USD
Unit price
/
per
Couldn't load pickup availability
RX 9070 XT Gaming PC Specifications
This custom-built high-performance gaming desktop is powered by AMD's RX 9070 XT 16GB graphics card and Ryzen 5 9600X processor. Perfect for 1440p ultra and 4K high settings in modern AAA titles.
Component | Specification |
---|---|
Processor (CPU) | AMD Ryzen 5 9600X – 6 Cores, 12 Threads (Zen 4) |
Graphics Card (GPU) | AMD Radeon RX 9070 XT 16GB (Steel Legend Edition) – 4K, Ray Tracing, FSR Ready |
Memory (RAM) | 32GB DDR5 6000MHz (T-Force RGB) |
Primary Storage | 1TB WD SN850X NVMe SSD – PCIe Gen 4, Ultra-Fast Load Times |
Motherboard | ASUS ROG Strix B650-A – AM5 Socket, Premium Build Quality |
Power Supply | MSI A750GL – 750W 80+ Gold, PCIe 5.0 Ready |
Cooling | Tower Air Cooler – Quiet & Reliable |
Case | Fractal Design – High Airflow, Minimalist Chassis |
Operating System | Windows 11 Home – Fully Installed & Activated |
RX 9070 XT + Ryzen 5 9600X Gaming Performance (Estimated FPS)
Tested performance in today's top games at 1440p Ultra and 4K High settings. Ideal for competitive shooters and demanding open-world titles.
Game Title | 1440p Ultra Settings | 4K High Settings |
---|---|---|
Call of Duty: Warzone | 140–160 FPS | 100–120 FPS |
Cyberpunk 2077 (FSR Enabled) | 90–100 FPS | 70–85 FPS |
Fortnite (Performance Mode) | 240+ FPS | 144–160 FPS |
Valorant / Marvel Rivals | 200+ FPS | 160+ FPS |
Elden Ring | 100+ FPS | 70–80 FPS |
Share
